Please find below a copy of the recent Ofsted Report, completed on 12th and 13th September 2023
A copy will also be available on the Ofsted website for you to view.
OFSTED PARENT VIEW
Many thanks to the parents who have logged their views about the school on the Ofsted website. The feedback so far is extremely positive and 100% of the parents registered would fully recommend our school. Should you wish to register your views please follow the steps below.
Once logged in you search for our school – Monkhouse Primary School
You can visit the schools and college performance measures website via this link: https://www.gov.uk/school-performance-tables
Monkhouse Page: https://www.compare-school-performance.service.gov.uk/school/108576/monkhouse-primary-school/primary
July 2023 Data
EYFS
GLD | Prime areas | Reading | Writing | Maths | |
School | 77% | 77% | 90% | 77% | 83% |
National | 67% | 75% | 76% | 71% | 79% |
Yr 1 Phonic
Yr 1 Phonic | Yr 1 Phonic | All Yr 2 by the end of the year |
School | 89% | 100% |
National | 79% | 89% |
KS1 Data
Reading | Writing | Maths | RWM | |
School expected level | 90% | 90% | 90% | 83% |
National expected level | 68% | 60% | 70% | 56% |
School Greater depth | 40% | 33% | 40% | 30% |
National Greater depth | 19% | 8% | 16% | 6% |
KS2 Data
Reading | Writing | Maths | Grammar Punctuation and Spelling | RWM | |
School expected level | 94% | 90% | 81% | 81% | 74% |
National expected level | 73% | 72% | 73% | 72% | 60% |
School Greater depth | 23% | 39% | 32% | 29% | 10% |
National Greater depth | 29% | 13% | 24% | 30% | 8% |
July 2022 Data
Subjects | School Average Scaled Score | National Average Scaled Score provisional | School % achieving the Expected standard 100+scaled score | National % achieving the Expected Data provisional | School % children exceeding the expected standard 110+ scaled score | National % children exceeding the expected standard no data available yet |
Reading | 109 | 105 | 100% | 74% | 41% | % |
Writing | NA | NA | 93% | 69% | 41% | % |
Grammar, Punctuation and Spelling | 108 | 105 | 97% | 72% | 37% | % |
Maths | 106.4 | 104 | 90% | 71% | 20% | % |
Reading, writing and Maths combined | NA | NA | 90% | 59% | % | 7% |
2022 Key Stage 2 Progress Scores - not available yet
Subjects | School Average Scaled Score | National Average Scaled Score | School % achieving 98-99 scaled score | School % achieving the Expected standard 100+scaled score | National % achieving the Expected Data | School % children exceeding the expected standard 110+ scaled score | National % children exceeding the expected standard |
Reading | 106.8 | 104.4 | 17% | 80% | 73% | 40% | 27% |
Writing Local Authority moderated work and data | NA | NA | NA | 93% | 79% | 47% | 20% |
Grammar, Punctuation and Spelling | 110.6 | 106.3 | 4% | 93% | 78% | 53% | 36% |
Maths | 109.6 | 105 | 0% | 97% | 78% | 43% | 27% |
Reading, writing and Maths combined | NA | NA | NA | 77% | 65% | 23% | 11% |
Subjects | School | Authority |
Reading | +2.63 | +0.36 |
Writing | +4.62 | +0.60 |
Maths | +4.43 | +0.22 |
What progress measures mean Most schools will have progress scores between −5 and +5. If a school has a progress score of 0 this means that on average their pupils achieved similar results at the end of KS2 (end of year 6) to pupils in other schools with similar results at the end of KS1 (end of year 2). If a school has a positive progress score this means that on average their pupils made more progress than pupils in other schools with similar results at the end of KS1.
For more information please follow the following link: https://bit.ly/3hCkT06
July 2022
SUBJECTS | School % achieving the Expected standard | National % achieving the Expected Data | School % children exceeding the expected standard | National % children exceeding the expected standard |
Reading | 90% | 68% | 40% | 18% |
Writing | 90% | 59% | 33% | 8% |
Maths | 93% | 70% | 43% | 16% |
July 2019
SUBJECTS | School % achieving the Expected standard | National % achieving the Expected Data | School % children exceeding the expected standard | National % children exceeding the expected standard |
Reading | 87% | 75% | 39% | 25% |
Writing | 81% | 69% | 29% | 15% |
Maths | 87% | 76% | 32% | 22% |
Reading, writing and Maths combined | 77% | 65% | 26% | 11% |
The government are not publishing performance tables for 2022 data.
|
School % achieving the Expected standard |
National % achieving the Expected Data |
School % children exceeding the expected standard |
National % children exceeding the expected standard |
Reading, writing and Maths combined |
81% |
64% |
23% |
10% |
Reading |
90% |
78% |
55% |
28% |
Writing |
90% |
78% |
35% |
20% |
Spelling Punctuation and Grammar |
87% |
78% |
42% |
34% |
Maths |
87% |
76% |
32% |
24% |
Subject |
School % achieving the Expected standard |
National % achieving the Expected Data |
School % children exceeding the expected standard |
National % children exceeding the expected standard |
Reading |
77% |
75% |
32% |
26% |
Writing |
77% |
70% |
19% |
16% |
Maths |
84% |
76% |
29% |
22% |
Reading, writing and Maths combined |
74% |
65% |
13% |
12% |